Exam Invigilation services for South East Queensland |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Monash Summer School & APESMA ExamsOUA Session 1 2012 Final Exams
SEQIN is supervising Monash External and APESMA exams
in the following locations. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date |
Time |
Unit
Code |
Duration |
Venue |
|---|---|---|---|---|
| 4 June 2012 | 9:00am | AFG2631 | 03:00 | QSAC Relay Room via 1st Floor |
| 9:00am | MBM5820 | 02:00 | ||
| 9:00am | MGG5820 | 02:00 | ||
| 9:00am | MPM411 | 03:00 | ||
| 9:00am | OMBA620 | 02:00 | ||
| 9:00am | PDM101 | 03:00 | ||
| 9:00am | PDM650 | 03:00 | ||
| 9:00am | SON4020 | 03:00 | ||
| |
|
|
|
|
| 4 June 2012 | 1:30pm | AFG1000 | 03:00 | QSAC Relay Room via 1st Floor |
| 1:30pm | BIO1711 | 02:30 | ||
| 1:30pm | ECX9700 | 03:00 | ||
| 1:30pm | HTHM603 | 02:00 | ||
| 1:30pm | PDM305 | 03:00 | ||
| 1:30pm | PDM660 | 03:00 | ||
| |
|
|
|
|
| 5 June 2012 | 9:00am | CIV5301 | 03:00 | QSAC Relay Room via 1st Floor |
| 9:00am | ECG2730 | 02:00 | ||
| 9:00am | MGG5352 | 03:00 | ||
| 9:00am | PDM306 | 03:00 | ||
| 9:00am | PDM653 | 03:00 | ||
| 9:00am | SON4024 | 03:00 | ||
| |
|
|
|
|
| 5 June 2012 | 1:30pm | HTHM504 | 02:00 | QSAC Relay Room via 1st Floor |
| 1:30pm | MGG2322 | 03:00 | ||
| 1:30pm | MPM413 | 03:00 | ||
| 1:30pm | OJD110 | 02:00 | ||
| 1:30pm | OMBA610 | 03:00 | ||
| 1:30pm | PDM102 | 03:00 | ||
| 1:30pm | PSY3051 | 03:00 | ||
| |
|
|
|
|
| 6 June 2012 | 9:00am | BTG3221 | 03:00 | QSAC Relay Room via 1st Floor |
| 9:00am | LSCM5037 | 03:00 | ||
| 9:00am | MRE5002 | 03:00 | ||
| 9:00am | PDM201 | 03:00 | ||
| |
|
|
|
|
| 6 June 2012 | 1:30pm | CIV5310 | 03:00 | QSAC Relay Room via 1st Floor |
| 1:30pm | MGG1010 | 02:00 | ||
| 1:30pm | PDM308 | 03:00 | ||
| |
|
|
|
|
| 7 June 2012 | 9:00am | ATS1283 | 02:00 | QSAC Relay Room via 1st Floor |
| 9:00am | BTG1200 | 03:00 | ||
| 9:00am | MAN9600 | 03:00 | ||
| 9:00am | MGX9600 | 03:00 | ||
| 9:00am | PDM401 | 03:00 | ||
| 9:00am | SON4025 | 03:00 | ||
| |
|
|
|
|
| 7 June 2012 | 1:30pm | ATS2825 | 02:00 | QSAC Relay Room via 1st Floor |
| 1:30pm | BTH2741 | 03:00 | ||
| 1:30pm | CIV5314 | 03:00 | ||
| 1:30pm | FIT5088 | 03:00 | ||
| 1:30pm | MPM414 | 03:00 | ||
| 1:30pm | MRE5102 | 02:00 | ||
| 1:30pm | OJD130 | 02:00 | ||
| 1:30pm | OMBA640 | 02:00 | ||
| 1:30pm | PDM202 | 03:00 | ||
| 1:30pm | X3403 | 03:00 | ||
| |
|
|
|
|
| 8 June 2012 | 9:00am | HTHM601 | 02:00 | QSAC Relay Room via 1st Floor |
| 9:00am | HTHM801 | 02:00 | ||
| 9:00am | LSCM5022 | 02:00 | ||
| 9:00am | PDM303 | 03:00 | ||
| 9:00am | PDM403 | 03:00 | ||
| 9:00am | PSY3041 | 03:00 | ||
| 9:00am | SON4022 | 03:00 | ||
| 9:00am | X3401 | 02:00 | ||
| |
|
|
|
|
| 8 June 2012 | 1:30pm | ATS2820 | 02:00 | QSAC Relay Room via 1st Floor |
| 1:30pm | CIV5264 | 03:00 | ||
| 1:30pm | ECG1101 | 03:00 | ||
| 1:30pm | MCCJ7009 | 02:00 | ||
| 1:30pm | MRE5001 | 03:00 | ||
| 1:30pm | OJD120 | 02:00 | ||
| 1:30pm | OJD220 | 02:00 | ||
| 1:30pm | PDM654 | 03:00 | ||
| |
|
|
|
|
| 12 June 2012 | 9:00am | ATS1371 | 02:00 | QSAC Relay Room via 1st Floor |
| 9:00am | ECG9101 | 03:00 | ||
| 9:00am | FIT3002 | 03:00 | ||
| 9:00am | HTHM602 | 02:00 | ||
| 9:00am | LSCM5039 | 03:00 | ||
| 9:00am | MRE5005 | 03:00 | ||
| 9:00am | OJD140 | 02:00 | ||
| 9:00am | OJD230 | 02:00 | ||
| 9:00am | OMBA320 | 03:00 | ||
| 9:00am | PDM415 | 03:00 | ||
| 9:00am | SON4023 | 03:00 | ||
| 9:00am | X3418 | 02:00 | ||
| |
|
|
|
|
| 12 June 2012 | 1:30pm | ATS1362 | 02:00 | QSAC Relay Room via 1st Floor |
| 1:30pm | MKG1120 | 02:00 | ||
| 1:30pm | PDM404 | 03:00 | ||
| 1:30pm | PDM651 | 03:00 | ||
| |
|
|
|
|
| 13 June 2012 | 9:00am | ATS3843 | 02:00 | QSAC Relay Room via 1st Floor |
| 9:00am | ETG1102 | 03:00 | ||
| 9:00am | FIT5151 | 03:00 | ||
| 9:00am | MBG9071 | 03:00 | ||
| 9:00am | MRE5101 | 03:00 | ||
| 9:00am | OJD210 | 02:00 | ||
| 9:00am | PDM666 | 03:00 | ||
| |
|
|
|
|
| 13 June 2012 | 1:30pm | AFG3040 | 03:00 | QSAC Relay Room via 1st Floor |
| 1:30pm | OJD150 | 02:00 | ||
| 1:30pm | OJD403 | 02:00 | ||
| 1:30pm | PSY2031 | 02:00 | ||
| 1:30pm | X3402 | 02:00 | ||
| |
|
|
|
|
| 14 June 2012 | 9:00am | AFG1002 | 03:00 | QSAC Relay Room via 1st Floor |
| 9:00am | ATS1840 | 02:00 | ||
| 9:00am | ATS3842 | 02:00 | ||
| 9:00am | FIT2001 | 03:00 | ||
| 9:00am | PDM501 | 03:00 | ||
| 9:00am | X3413 | 02:00 | ||
| |
|
|
|
|
| 14 June 2012 | 1:30pm | CIV5307 | 03:00 | QSAC Relay Room via 1st Floor |
| 1:30pm | FIT9005 | 03:00 | ||
| 1:30pm | PDM406 | 03:00 | ||
| |
|
|
|
|
| 15 June 2012 | 9:00am | ATS2918 | 02:00 | QSAC Relay Room via 1st Floor |
| 9:00am | PDM416 | 02:30 | ||
| 9:00am | PDM663 | 03:00 | ||
| 9:00am | PSY2051 | 03:00 | ||
| 9:00am |
FIT3098 |
03:00 |
||
| |
|
|
|
|
| 15 June 2012 | 1:30pm | CIV5303 | 03:00 | QSAC Relay Room via 1st Floor |
| 1:30pm | MBM5461 | 03:00 | ||
| 1:30pm | MGG2230 | 02:00 | ||
| 1:30pm | PSY1011 | 02:00 | ||
| |
|
|
|
|
| 18 June 2012 | 9:00am | CIV5262 | 03:00 | QSAC Relay Room via 1st Floor |
| |
|
|
|
|
| 18 June 2012 | 1:30pm | ATS1356 | 02:00 | QSAC Relay Room via 1st Floor |
| 1:30pm | MGG2351 | 02:00 | ||
| |
|
|
|
|
| 19 June 2012 | 9:00am | ATS2745 | 02:00 | QSAC Relay Room via 1st Floor |
| 9:00am | FIT3021 | 03:00 | ||
| 9:00am | MGG2323 | 03:00 | ||
| |
|
|
|
|
| 19 June 2012 | 1:30pm | FIT9017 | 03:00 | QSAC Relay Room via 1st Floor |
| 1:30pm | MKG2420 | 03:00 |
| Date |
Time |
Unit
Code |
Duration |
Venue |
|---|---|---|---|---|
| 7 June 2012 | 1:30pm | ATS2825 | 02:00 | BMO |
| |
|
|
|
|
| 8 June 2012 | 1:30pm | ATS2820 | 02:00 | BMO |
| Date |
Time |
Unit
Code |
Duration |
Venue |
|---|---|---|---|---|
| 6 June 2012 | 9:00am | LSCM5037 | 03:00 | UQ
Ipswich Room number to be advised |
| |
|
|
|
|
| 8 June 2012 | 9:00am | LSCM5022 | 02:00 | UQ
Ipswich Room number to be advised |
| |
9:00am | SON4022 | 03:00 | |
| |
|
|
|
|
| 12 June 2012 | 9:00am | SON4023 | 03:00 | UQ
Ipswich Room number to be advised |
| Date |
Time |
Unit
Code |
Duration |
Venue |
|---|---|---|---|---|
| 5 June 2012 | 9:00am | CIV5301 | 03:00 | STM Assemble in the courtyard outside reception |
| |
|
|
|
|
| 5 June 2012 | 1:30pm | OJD160 | 03:00 | STM Assemble in the courtyard outside reception |
| |
|
|
|
|
| 6 June 2012 | 9:00am | MRE5002 | 03:00 | STM Assemble in the courtyard outside reception |
| |
|
|
|
|
| 7 June 2012 | 1:30pm | OJD170 | 02:00 | STM Assemble in the courtyard outside reception |
| |
|
|
|
|
| 8 June 2012 | 9:00am | SON4022 | 03:00 | STM Assemble in the courtyard outside reception |
| |
|
|
|
|
| 8 June 2012 | 1:30pm | MRE5001 | 03:00 | STM Assemble in the courtyard outside reception |
| |
|
|
|
|
| 12 June 2012 | 9:00am | MRE5005 | 03:00 | STM Assemble in the courtyard outside reception |
| |
9:00am | SON4023 | 03:00 | |
| |
|
|
|
|
| 15 June 2012 | 1:30pm | MKG3200 | 02:00 | STM Assemble in the courtyard outside reception |
| Date |
Time |
Unit
Code |
Duration |
Venue |
|---|---|---|---|---|
| 4 June 2012 | 9:00am | MPM411 | 03:00 | Solutions
Adult Learning Centre |
| |
9:00am | OMBA620 | 02:00 | |
| |
9:00am | SON4020 | 03:00 | |
| |
|
|
|
|
| 4 June 2012 | 1:30pm | AFG1000 | 03:00 | Solutions
Adult Learning Centre |
| |
1:30pm | PDM305 | 03:00 | |
| |
|
|
|
|
| 5 June 2012 | 9:00am | ATS2814 | 02:00 | Solutions
Adult Learning Centre |
| |
9:00am | CIV5301 | 03:00 | |
| |
|
|
|
|
| 5 June 2012 | 1:30pm | HTHM504 | 02:00 | Solutions Adult Learning Centre |
| |
|
|
|
|
| 6 June 2012 | 9:00am | PDM201 | 03:00 | Solutions
Adult Learning Centre |
| |
9:00am | SON4021 | 03:00 | |
| |
|
|
|
|
| 6 June 2012 | 1:30pm | MGG1010 | 02:00 | Solutions Adult Learning Centre |
| |
|
|
|
|
| 7 June 2012 | 1:30pm | MKF9120 | 03:00 | Solutions
Adult Learning Centre |
| |
1:30pm | MRE5102 | 02:00 | |
| |
1:30pm | PDM202 | 03:00 | |
| |
|
|
|
|
| 8 June 2012 | 9:00am | HTHM601 | 02:00 | Solutions
Adult Learning Centre |
| |
9:00am | PDM403 | 03:00 | |
| |
9:00am | PSY3041 | 03:00 | |
| |
9:00am | SON4022 | 03:00 | |
| |
|
|
|
|
| 8 June 2012 | 1:30pm | MRE5001 | 03:00 | Solutions
Adult Learning Centre |
| |
1:30pm | OJD120 | 02:00 | |
| |
|
|
|
|
| 14 June 2012 | 1:30pm | ATS3454 | 02:00 | Solutions Adult Learning Centre |
| |
|
|
|
|
| 15 June 2012 | 1:30pm | CIV5303 | 03:00 | Solutions
Adult Learning Centre |
| |
1:30pm | PSY1011 | 02:00 |
| Date |
Time |
Unit
Code |
Duration |
Venue |
|---|---|---|---|---|
| 6 June 2012 | 1:30pm | CIV5310 | 03:00 | SQIT Building B, Room 34 |
| |
|
|
|
|
| 7 June 2012 | 1:30pm | CIV5314 | 03:00 | SQIT Building B, Room 34 |
| |
|
|
|
|
| 12 June 2012 | 9:00am | PDM415 | 03:00 | SQIT Building B, Room 34 |
| Last
updated 16 May 2012 |
Sitemap Privacy |